


















Property Attributes
- MLS#1103759
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodMcgirts Creek
- Zip32244
- StyleRanch
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
Listing Provided Courtesy Of:
HOMECOIN.COM
Data Source:
NEFMLS
Property Description
Beautifully updated 3 bd / 2 ba corner lot home with an open layout, spa-like primary bath, 400 sqft bonus room, and sizable backyard! Pass the expansive lawn on your way into the home, where you're greeted by new luxury vinyl plank flooring and lovely natural light. Imagine entertaining in the living room, complete with a vaulted ceiling, stone fireplace, and exposed wood beam, as you prepare a meal in the kitchen, equipped with butcher block countertops and backsplash, white cabinets and appliances, and a bar pass-through!
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Heights Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
4/8/2021 | Listed $220,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Laundry/Utility (inside), Storage Room, Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 4 |
Elementary School | Jacksonville Heights |
Exterior Features | Detached Shed, Equipment Shed, Patio - Covered |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Double Paned Windows, Sliding Glass Door(s), Vaulted/Cathedral Ceiling, Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | MCGIRTS CREEK |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | MCGIRTS CREEK |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1985 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1810.00 |
Dining | Living/Dining Combo, Separate Dining Room |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool