

































Property Attributes
- MLS#1100477
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBartram
- NeighborhoodBartram Park
- Zip32258
- Style
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1823
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Data Source:
NEFMLS
Property Description
Built in 2017, this Jacksonville two-story home offers quartz countertops, and a two-car garage.
Price History | |
---|---|
3/19/2021 | Listed $375,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 23 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 184.00 |
Half Baths | 1 |
Heating | Electric Source |
Legal Description | BARTRAM PARK |
Listing Area | 015-BARTRAM |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | BARTRAM PARK |
Utilities | Water - Private |
Waterfront | No |
Year Built | 2017 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1823.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Club Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool