




Property Attributes
- MLS#1100296
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodThe Lakes
- Zip32256
- Style
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
Listing Provided Courtesy Of:
RESIDENTIAL MOVEMENT REAL ESTATE GROUP LLC
Data Source:
NEFMLS
Property Description
Bright well cared for flat. No upstairs neighbors. Huge Great room. Eat-in Kitchen complete with all appliances. Large master suite. 2 Full baths. Large screened private patio. One of the few units with a BONUS LOFT. Wonderful community with mature trees, club house, pool, tennis, and basketball courts.
Price History | |
---|---|
3/20/2021 | Listed $160,000 |
General Features
Additional Rooms | Loft, Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 29 |
Exterior Features | Patio - Screened |
Features | Basketball Court(s), Club Facilities, Clubhouse, Garbage Pick-up, RV/Boat Parking, Sprinkler System, Tennis Court(s), Yard/Lawn Maintenance |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 376.28 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Tile Floors, Wall-to-Wall Carpet |
Legal Description | THE LAKES |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Active |
Sub-Type | Condominium |
Subdivision | THE LAKES |
Unit Number | 6218 |
Utilities | Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1974 |
Zoning | Condo |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1522.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Club Pool, No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool