




































Property Attributes
- MLS#1099763
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodHillcrest
- Zip32205
- Style
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
RED DOOR REALTY GROUP, INC
Data Source:
NEFMLS
Property Description
Newly remodeled home. Kitchen has hand built butcher block counter tops, professional work sink, and freshly painted counter tops. Brand new flooring through out home. There is also an extra room that can be used as an office or storage space with its own separate entrance at the front of the home. Home has has been replumbed and new roof added in 2016.
Elementary School | Middle School | High School |
---|---|---|
Hyde Park Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
3/22/2021 | Listed $185,000 |
General Features
Additional Rooms | Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 20 |
Elementary School | Hyde Park |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Robert E. Lee |
Legal Description | HILLCREST |
Listing Area | 052-LAKESHORE |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | HILLCREST |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1950 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1620.00 |
Dining | Living/Dining Combo |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot | 4 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool