



























Property Attributes
- MLS#1099753
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodLantana Lakes
- Zip32246
- Style
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Data Source:
NEFMLS
Property Description
This Jacksonville one-story home offers a two-car garage.
Price History | |
---|---|
3/16/2021 | Listed $290,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 33 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 125.00 |
Heating | Electric Source |
Legal Description | LANTANA LAKES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | LANTANA LAKES |
Utilities | Water - Private |
Waterfront | No |
Year Built | 1998 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1462.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | Community Club Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool