





































Property Attributes
- MLS#1096163
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodJohn Gorrie Condo
- Zip32204
- Style
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Data Source:
NEFMLS
Property Description
THE JOHN GORRIE a condominium was a former Jr. High School until 1997. In 2009, it was sold to a developer to begin a 2.5 year renovation to repurpose it to 68 condominium homes. This 3rd Floor end unit in Building II has many special upgrades which include new bathroom vanities, new SS appliances, marble kitchen backsplash and island facade, custom built-in closets and full size W/D. It features 10' ceilings, exposed brick in the primary BR and hardwood floors. The unit sits on a corner, with windows on two sides allowing lots of light, colorful sunsets, as well as views of the Oak trees on College St. Urban Historic Riverside offers an abundance of restaurant experiences, coffee roasters, parks, museums and galleries, breweries and cafes and the RAM Market on Saturdays. LOCATION...
Price History | |
---|---|
2/27/2021 | Listed $354,900 |
4/9/2021 | 2% - $349,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 50 |
Energy Features | Heat Pump-Air |
Features | Community Garbage, Exercise Room, Handicap Accessible, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Tile Floors, Unfurnished, Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | JOHN GORRIE CONDO |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Composition, Shingle, Spanish Style Tile Roof |
Status | Active |
Sub-Type | Condominium |
Subdivision | JOHN GORRIE CONDO |
Unit Number | 2305 |
Utilities | Cable - Available, Common Sewer, Common Water |
Virtual Tour | https://www.zillow.com/view-3d-home/22482a50-ef93-41c6-bd41-289c7c1742d1?setAttribution=mls |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1927 |
Zoning | Condo, Residential |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector, Trash Chute |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1382.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick (Other), Elevator to Unit Floor, Handicap Accessible, Wood Floor Constr |
---|---|
Exterior Wall | Brick |
Fencing | 3 - 6' Fence, Aluminum Fencing, Driveway Gate, Fenced Front & Rear |
Lot Description | Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Assigned Parking, Secured |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool