






























Property Attributes
- MLS#1096095
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Listing Provided Courtesy Of:
MOMENTUM REALTY
Data Source:
NEFMLS
Property Description
This charming historic home is conveniently close to all the comforts of life. From the original features, to the spacious interior and generous rooms, to the recently updated roof, this lovely home is Springfield at its best. Imagine yourself as the next caretaker of this charming home, evoking the style and quality of a bygone era. With a few touches, this home can be made your own. You are buying a lifestyle, not just a home.
Price History | |
---|---|
3/4/2021 | Listed $275,000 |
3/11/2021 | 2% - $269,900 |
3/18/2021 | 2% - $264,900 |
4/10/2021 | 6% - $249,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cooling | Central Cooling, Other Cooling |
Days on Market | 45 |
Exterior Features | Deck - Wood, Porch - Front |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Gas Fuel |
Interior Features | Ceiling 8+ Ft., Tile Floors, Vinyl Floors, Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, Renovation Loan |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater |
Waterfront | No |
Year Built | 1916 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2112.00 |
Dining | Separate Dining Room |
Major Appliances | Range Gas, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear, Wood Fencing |
Lot | N2 OF 9 & 10 |
Lot Description | Curb & Gutter, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Concrete, Driveway, No Covered Parking, On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool