






































Property Attributes
- MLS#1095709
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodVictory Park
- Zip32205
- StyleTraditional
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Avondale gem! This 3 bedroom, 2 full bathroom is move in ready. Hard wood floors are under the carpeted rooms. New washer and dryer in an indoor laundry room. 2013 roof. 2019 Split AC added to enclosed porch that can double as a home office. Add a closet and you'll have a 4th bedroom. 2014 central AC. A large detached garage has ample storage and a workshop area. Lots of natural light flood the living room and kitchen. The large yard is fenced in and a wood deck allows plenty of outdoor entertaining.
Elementary School | Middle School | High School |
---|---|---|
Fishweir Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
2/19/2021 | Listed $355,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Library/Office, Separate Living Room, Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source, Window/Wall Cooling |
Days on Market | 58 |
Elementary School | Fishweir |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Robert E. Lee |
Interior Features | Furnished, Tile Floors, Wall-to-Wall Carpet, Wood Floors |
Legal Description | VICTORY PARK |
Listing Area | 032-AVONDALE |
Lot Location | Suburban |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | VICTORY PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1941 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1430.00 |
Dining | Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Off Grade, Wood Floor Constr, Wood Frame |
---|---|
Fencing | Chain Link, Fenced Rear |
Lot | 2 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, 2 + Addl Parking Space, Concrete, Detached Garage, Detached Parking, Driveway, Garage Door Opener, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool