

























Property Attributes
- MLS#1094734
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMandarin
- NeighborhoodHunter Oaks
- Zip32223
- StyleTraditional
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2938
Listing Provided Courtesy Of:
RE/MAX SPECIALISTS
Data Source:
NEFMLS
Property Description
Don't miss this immaculate home w/TWO owners suites w/trey ceilings.The family rm & kitchen is the heart of the home with an expansive sun rm. No expense was spared w/details. This custom built brick home located in the heart of Mandarin, backing up to Mandarin park w/ public boat ramps. Master bedroom has large walk in closets, joined by nice master bathroom, w/ separate vanities, garden tub & walk in over sized shower, large breakfast rm and huge open kitchen, this fully equipped kitchen is a chefs delight, that opens to family room, lots of cabinets, all stainless steal appliances stay, granite counters, perfect home for entertaining, inside laundry rm w/washer & dryer, tile & new carpet, 2 car side entry garage, full sprinkler system, 12' ceilings w/ fans throughout.
Price History | |
---|---|
2/12/2021 | Listed $440,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling, Electric Source |
Days on Market | 66 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Covenants/Restrictions, Mandatory Fees, Porch - Open, Sprinkler System |
Features | Garbage Pick-up |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 181.00 |
Heating | Central Heating, Electric Source |
Interior Features | Ceramic Tile, Tile Floors, Unfurnished, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | HUNTER OAKS |
Listing Area | 014-MANDARIN |
Lot Location | Cul-de-sac, Suburban |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | HUNTER OAKS |
Utilities | Cable - Available, Cable - Connected, Sewer - Public, Water - Public |
Virtual Tour | https://nflrealestatephotography.com/14818-Ingle-Ln/idx |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2009 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2938.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick, Cementitious Siding |
Fencing | Fenced Partial |
Lot | 4 |
Lot Description | Curb & Gutter, High & Dry, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool