
































Property Attributes
- MLS#1094425
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodSeymour Pickett Grnt
- Zip32254
- StyleTraditional
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3797
Listing Provided Courtesy Of:
WEICHERT REALTORS THE COFFEY GROUP
Data Source:
NEFMLS
Property Description
Rental unit will pay almost half of your mortgage!! Investors, total rent now is $2466, If you have been looking for a place with land without leaving the city, you just found it! All this plus $800 a month of rental income, don't miss out on this one! Main home is 2900 sq ft with a huge open layout. Laundry room is larger than some homes bedrooms with stearate entrance and could be used as office. Two updated ac units and artesian well. Custom cabinets in kitchen and granite counter tops. Property has several out building (as is). Also comes with a recently renovated 3 bedroom 1 1/2 bath mobile home. Built in rental income, all of this with over 1 1/2 acres to roam!! Zoning RLD-60 RES LD 3-7 UNITS PER ACRES
Price History | |
---|---|
2/11/2021 | Listed $289,900 |
3/12/2021 | 6% - $274,900 |
3/23/2021 | 3% - $269,000 |
General Features
Additional Rooms | Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 67 |
Exterior Features | Equipment Shed, Other Building(s), Porch - Front |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Bay/Bow Window(s), Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | SEYMOUR PICKETT DONA |
Listing Area | 074-PAXON |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SEYMOUR PICKETT GRNT |
Utilities | Sewer - Septic System, Water - Private |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1927 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 3797.00 |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Circular Drive |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool