
















































































Property Attributes
- MLS#1094117
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodLakeside Park
- Zip32210
- StyleTraditional
- Price$ 635,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3309
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
MUST SEE, STUNNING .96 acres, 3300+ square feet, turn-key, waterfront home on the Cedar River convenient to downtown Jacksonville, Riverside/Avondale, and Ortega. This well maintained concrete block home features a heated solar-powered in-ground pool and 7,500 pound electrical boat lift. The covered boat house is accessible at all times, regardless of high-tide or low-tide. Enjoy the river view from the sun room or covered deck with a wet bar. Covered deck comes ready to entertain with upgraded tile floors and mosaic brick accent wall. Additional riverfront deck features a brand new wildlife viewing station for viewing manatees, ospreys, and eagles. See ''more'' section for further details on the interior and yard. No need for renovation! Schedule your showing TODAY!
Price History | |
---|---|
2/9/2021 | Listed $650,000 |
2/17/2021 | 1% - $645,000 |
4/14/2021 | 2% - $635,000 |
General Features
Additional Rooms | 2nd Story-Bonus Room Only, Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Florida Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 68 |
Exterior Features | Boathouse, Boatlift, Deck - Wood, Dock/Pier, Patio - Covered |
Fireplaces | 1 Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Built-in-Bookshelves, Ceiling 8+ Ft., Ceramic Tile, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | LAKESIDE PARK |
Listing Area | 052-LAKESHORE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | LAKESIDE PARK |
Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68892740&VirtualTourId=7854206 |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1955 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Security System-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3309.00 |
Dining | Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Microwave, Range Electric, Washer |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear |
Lot | 14 |
Lot Description | Other Water View, Regular Lot, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Garage Door Opener |
Pool Y/N | Pool - In Ground |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool