































Property Attributes
- MLS#1087356
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaCedar Hills
- NeighborhoodCedar Hills Estates
- Zip32210
- StyleMulti Generational
- Price$ 208,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
MOTIVATED SELLER. Bring all offers. This home comes fully furnished with all appliances, and interior electronics including TV's. 3 bedroom 2 Bathroom home with 4th room/office (non conforming). Two insulated, plumbed, and powered sheds in the rear with bathrooms and kitchenettes inside included all wall mount AC units. NEW ROOF, NEW PAVER DRIVEWAY, NEW AC unit. Call me for viewings!
Price History | |
---|---|
12/19/2020 | Listed $233,000 |
1/12/2021 | 3% - $227,000 |
4/6/2021 | 4% - $219,000 |
4/7/2021 | 2% - $215,000 |
4/12/2021 | 3% - $208,900 |
General Features
Additional Rooms | Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Window/Wall Cooling |
Days on Market | 121 |
Energy Features | Forced Air, Zoned System |
Exterior Features | Laundry-Garage/Carport, Motion Lighting, Other Building(s), Outside Lighting, Patio - Open, Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Window/Wall Heating |
Interior Features | Ceiling 8+ Ft., Furnished, Partially Furnished, Vinyl Floors, Walk-in-Closet(s), Window Treatment(s) |
Legal Description | CEDAR HILLS ESTATES |
Listing Area | 054-CEDAR HILLS |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Active |
Style | Multi Generational |
Sub-Type | Single Family Residence |
Subdivision | CEDAR HILLS ESTATES |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://youtu.be/XzhYpV1iuC8 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1958 |
Zoning | Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1558.00 |
Dining | Breakfast Room, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Solid Surface Countertops |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block, Wood Frame |
---|---|
Exterior Wall | Aluminum Siding, Cementitious Siding |
Fencing | Chain Link, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Concrete, Driveway, Gravel, Guest Parking, On Street Parking, Other Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool