













Property Attributes
- MLS#1086936
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodOak Hill
- Zip32244
- StyleRanch
- Price$ 179,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Listing Provided Courtesy Of:
SIGNATURE REALTY & MANAGEMENT
Data Source:
NEFMLS
Property Description
Home is fenced front and back. Large family room and separate living and dining room. Upgraded baths, new AC and refrigerator. All new flooring and paint, covered patio, storage shed.
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Heights Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
12/16/2020 | Listed $184,000 |
3/22/2021 | 3% - $179,999 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 123 |
Elementary School | Jacksonville Heights |
Energy Features | Heat Pump-Air |
Fireplaces | Brick Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Tile Floors |
Legal Description | OAK HILL |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | OAK HILL |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1961 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | No |
Approx. Heated Sqft | 1420.00 |
Major Appliances | Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Concrete |
Lot | 6 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool