



















Property Attributes
- MLS#1086709
- TypeSingle Family
- CountyPUTNAM
- CitySatsuma
- AreaEast Palatka-San Mateo-N Satsuma-Orange Mills
- NeighborhoodDunns Creek
- Zip32189
- Style
- Price$ 145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage340
Listing Provided Courtesy Of:
EXIT MAGNOLIA POINT REALTY
Data Source:
NEFMLS
Property Description
Owner currently making investigations with county regarding buildability of property. Waiting on Survey and wetlands delineations. Please send email requesting updated information from seller when he finishes investigations Investigations will be posted here when they are completed. Bass fishing capital of the world. This parcel contains a 1991 Tropic Park model with 44 foot deck . Come down and enjoy the fishing and the water and enjoy old Florida fun. Covered picnic area, dock, and great water views. A fisherman's and boaters Retreat. 1.09 acres
Price History | |
---|---|
12/15/2020 | Listed $159,900 |
12/16/2020 | 10% - $145,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 125 |
Exterior Features | Boat Ramp, Detached Shed, Dock/Pier, Porch - Front |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | DUNNS CREEK |
Listing Area | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Lot Location | Dead End Street, Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 56-PUTNAM COUNTY-NE |
Status | Active |
Sub-Type | Manufactured w/Land |
Subdivision | DUNNS CREEK |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1991 |
Zoning | Mobile Homes, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 340.00 |
Dining | Kitchen/Family Combo |
Major Appliances | Microwave |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Mobile/Manufactured Home Single w/Land |
---|---|
Lot Description | Cleared/Field, Irregular Lot, Level, Other Water View, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | No Covered Parking, Other Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool