

















































Property Attributes
- MLS#1071390
- TypeSingle Family
- CountyCLAY
- CityKeystone Heights
- AreaKeystone Heights
- NeighborhoodHighridge Estates
- Zip32656
- Style
- Price$ 99,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
Updated 4 bed 2 bath mobile home on double lot and approx. .688 acres, metal roof, lots of shade trees and many of them were just pruned back. New Hot water heater, New carpet in living and bedrooms, Tile floors in all other rooms, kitchen, dining, laundry and bathrooms. Eat in kitchen nook and eating bar in kitchen, Hall bathtub newly installed, large closets throughout, interior recently painted, kitchen cabinets are real wood. Approx 10 X 10 deck off the back off the home, shed, and huge side yard for kids to play or install a large garage. So much potential for that growing family. Home is being sold AS IS, and will escrow back $5000 for a New HVAC and Well pressure tank.
Elementary School | High School |
---|---|
Keystone Heights Elementary School | Keystone Heights High School |
Price History | |
---|---|
9/2/2020 | Listed $99,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | No Cooling |
Days on Market | 228 |
Elementary School | Keystone Heights |
Exterior Features | Deck - Wood, Detached Shed |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | No Heating |
High School | Keystone Heights |
Interior Features | Ceramic Tile, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | HIGHRIDGE ESTATES |
Listing Area | 151-KEYSTONE HEIGHTS |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Roof | Metal |
Status | Active |
Sub-Type | Mobile w/Land |
Subdivision | HIGHRIDGE ESTATES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://youtu.be/nEaHqu_SwNo |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1986 |
Zoning | Mobile Homes |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1584.00 |
Dining | Eating Space-Kitchen |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Partial |
Lot | Lots 6 & 7 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool