

























Property Attributes
- MLS#1056990
- TypeSingle Family
- CountyPUTNAM
- CityWelaka
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodSportsman Harbor
- Zip32193
- Stylemanufactured home
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
2019 Jacobsen manufactured home, on deep canal. All building codes, including Flood elevation, have been met or exceeded. Public water and sewer, golf-cart community. Master bedroom has on suite, 2 guest bedrooms, 2nd bath, interior laundry room, high ceilings with crown molding throughout. Open floorplan, canal view from living room, and kitchen. Concrete driveway and sidewalk. Boat house and dock existed on property before installation of home.
Price History | |
---|---|
6/5/2020 | Listed $269,000 |
8/20/2020 | 4% - $259,000 |
9/25/2020 | 2% - $255,000 |
11/23/2020 | 2% - $249,900 |
2/18/2021 | 5% - $239,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 310 |
Energy Features | Ceiling Fan(s), R-30 Ceiling |
Exterior Features | Boathouse, Boatlift |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Thermal Window(s), Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | SPORTSMAN HARBOR U 2 |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
Lot Location | Dead End Street, Suburban |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Manufactured w/Land |
Subdivision | SPORTSMAN HARBOR |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2019 |
Zoning | Mobile Homes, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Laundry on Premises, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1296.00 |
Dining | Kitchen/Family Combo |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | EnergyStar Appliance, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land, Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 109 |
Lot Description | Regular Lot |
Navigable to Ocean | Yes |
Parking Facilities | Driveway, No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool